<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Additions &#187; News</title>
	<atom:link href="http://financialadditions.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialadditions.com</link>
	<description>Experts in Finance &#38; Accounting Jobs</description>
	<lastBuildDate>Fri, 18 May 2012 13:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Jobless Claims in U.S. Fall to Lowest Level in Four Years</title>
		<link>http://financialadditions.com/2012/03/jobless-claims-u-s-fall-lowest-level-years/</link>
		<comments>http://financialadditions.com/2012/03/jobless-claims-u-s-fall-lowest-level-years/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:50:09 +0000</pubDate>
		<dc:creator>Financial Additions</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Labor Department]]></category>

		<guid isPermaLink="false">http://financialadditions.com/?p=2577</guid>
		<description><![CDATA[Great News for all those looking for jobs. The Labor Department just released their latest jobless claims benefits stats and it is at a four low. Jobless claims decreased by 5,000 to 348,000 ending the week of March 17th. This means that companies are hiring and giving jobs. Now is a great time to really [...]]]></description>
		<wfw:commentRss>http://financialadditions.com/2012/03/jobless-claims-u-s-fall-lowest-level-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting and Financial Recruiting Agency Opens Office in Fort Worth</title>
		<link>http://financialadditions.com/2010/10/accounting-and-financial-recruiting-agency-opens-office-in-fort-worth/</link>
		<comments>http://financialadditions.com/2010/10/accounting-and-financial-recruiting-agency-opens-office-in-fort-worth/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:46:01 +0000</pubDate>
		<dc:creator>Financial Additions</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[DFW]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial additions]]></category>
		<category><![CDATA[fort worth]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[sundance square]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://financialadditions.com/?p=1170</guid>
		<description><![CDATA[Recognized as &#8220;#1 Best Place to Work&#8221;, Financial Additions, a Dallas-based firm specializing in accounting and finance staffing, consulting and direct hire, announces their expansion into Fort Worth&#8217;s historic Sundance Square.   Financial Additions, a Dallas-based firm specializing in accounting and finance staffing, consulting and direct hire, announces their expansion into the Fort Worth market with [...]]]></description>
		<wfw:commentRss>http://financialadditions.com/2010/10/accounting-and-financial-recruiting-agency-opens-office-in-fort-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

